<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bits &#124; andy smith&#039;s blog &#187; amateur radio</title>
	<atom:link href="http://andys.org.uk/bits/tag/amateur-radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://andys.org.uk/bits</link>
	<description>random stuff from the mind of a twenty-something professional geek</description>
	<lastBuildDate>Mon, 16 Apr 2012 00:39:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Say goodbye to your free time</title>
		<link>http://andys.org.uk/bits/2010/08/09/say-goodbye-to-your-free-time/</link>
		<comments>http://andys.org.uk/bits/2010/08/09/say-goodbye-to-your-free-time/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:24:45 +0000</pubDate>
		<dc:creator>Andy Smith</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://andys.org.uk/bits/?p=111</guid>
		<description><![CDATA[I&#8217;m currently studying for my amateur radio Foundation license, and as part of this I&#8217;ve been playing about with electronics a bit &#8211; something which I never really learnt properly when I was younger. There&#8217;s plenty of free electronics simulators (such as gEDA), and some not-so-free (Multisim), but the learning curve for them is perhaps [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently studying for my amateur radio <a href="http://www.rsgb.org/arls/foundation_licence.php">Foundation</a> license, and as part of this I&#8217;ve been playing about with electronics a bit &#8211; something which I never really learnt properly when I was younger.</p>
<p>There&#8217;s plenty of free electronics simulators (such as <a href="http://www.gpleda.org/index.html">gEDA</a>), and some not-so-free (<a href="http://www.ni.com/multisim/">Multisim</a>), but the learning curve for them is perhaps a bit too steep for the absolute beginner.</p>
<p>A few weeks ago I stumbled across the personal site of <a href="http://falstad.com/">Paul Falstad</a>, and his <a href="http://falstad.com/mathphysics.html">amazing array of maths and physics Java applets</a>. Covering acoustics, signals processing, electrodynamics and even quantum mechanics, there&#8217;s bound to be something there to keep your entertained for far longer than is probably appropriate.</p>
<p>The <a href="http://falstad.com/circuit/">Analogue Circuit Simulator</a> (warning: Java applet will start straight away) is the one that&#8217;s sucked up most of my time &#8211; it&#8217;s full of features and examples, and is easy to use. It allows you to see the voltages and currents at all parts of the circuit, and even has scopes so you can watch values change over time.</p>
<p>As well as that, I&#8217;ve also found the <a href="http://falstad.com/emwave2/">2D Electrodynamics applet</a> useful for visualising how electromagnetic waves propagate.</p>
<p>Give them a try, although I&#8217;m not responsible for the amount of time you&#8217;ll inevitably lose doing so&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://andys.org.uk/bits/2010/08/09/say-goodbye-to-your-free-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hamtests.co.uk</title>
		<link>http://andys.org.uk/bits/2010/07/14/hamtests-co-uk/</link>
		<comments>http://andys.org.uk/bits/2010/07/14/hamtests-co-uk/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:34:20 +0000</pubDate>
		<dc:creator>Andy Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[ham radio]]></category>

		<guid isPermaLink="false">http://andys.org.uk/bits/?p=109</guid>
		<description><![CDATA[Just a short one &#8211; and the first post in a while &#8211; but I&#8217;ve come across www.hamtests.co.uk, which contains a guide to the syllabus for the exam for the Foundation license &#8211; as well as mock tests for the exam itself &#8211; which I&#8217;m hoping to do in the coming weeks. The site&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p>Just a short one &#8211; and the first post in a while &#8211; but I&#8217;ve come across <a href="http://www.hamtests.co.uk/">www.hamtests.co.uk</a>, which contains a guide to the syllabus for the exam for the Foundation license &#8211; as well as mock tests for the exam itself &#8211; which I&#8217;m hoping to do in the coming weeks. The site&#8217;s not quite finished &#8211; there&#8217;s some stuff missing for the Intermediate level, but it&#8217;s a really useful site.</p>
]]></content:encoded>
			<wfw:commentRss>http://andys.org.uk/bits/2010/07/14/hamtests-co-uk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

